CH No | Frequency | Dup | Offset | TS | Mode | Name | TONE | Repeater Tone | TSQL Frequency |
---|---|---|---|---|---|---|---|---|---|
0 | |||||||||
1 | 147.165 | DUP+ | 0.6 | 5kHz | FM | EOC Rptr Justic | TONE | 127.3Hz | 136.5Hz |
2 | 146.475 | OFF | 0.6 | 5kHz | FM | EOC SPX | OFF | 88.5Hz | 88.5Hz |
3 | 146.82 | DUP- | 0.6 | 5kHz | FM | Green Rptr FGCU | TONE | 136.5Hz | 136.5Hz |
4 | 146.58 | OFF | 0.6 | 5kHz | FM | Green Spx | OFF | 88.5Hz | 88.5Hz |
5 | 147.345 | DUP+ | 0.6 | 5kHz | FM | Yellow Rptr LehH | TONE | 136.5Hz | 136.5Hz |
6 | 146.46 | OFF | 0.6 | 5kHz | FM | Yellows SPX | OFF | 88.5Hz | 88.5Hz |
7 | 146.88 | DUP- | 0.6 | 5kHz | FM | Blue Rptr | TONE | 136.5Hz | 136.5Hz |
8 | 146.49 | OFF | 0.6 | 5kHz | FM | Blue Spx | OFF | 88.5Hz | 88.5Hz |
9 | 147.225 | DUP+ | 0.6 | 5kHz | FM | Red Rptr Cape EO | TONE | 136.5Hz | 136.5Hz |
10 | 146.55 | OFF | 0.6 | 5kHz | FM | Red Spx | OFF | 88.5Hz | 88.5Hz |
11 | 147.375 | DUP+ | 0.6 | 5kHz | DV | W4LCO C | OFF | 88.5Hz | 88.5Hz |
12 | 146.52 | OFF | 0.6 | 5kHz | FM | VHF Nat Calling | OFF | 136.5Hz | 88.5Hz |
13 | |||||||||
14 | 145.01 | OFF | 0.6 | 5kHz | FM | WL2K P2P | OFF | 88.5Hz | 88.5Hz |
15 | 145.03 | OFF | 0.6 | 5kHz | FM | W4LCO-10 | OFF | 88.5Hz | 88.5Hz |
16 | 145.09 | OFF | 0.6 | 5kHz | FM | W4LCO-10 | OFF | 88.5Hz | 88.5Hz |
17 | 432.675 | OFF | 5 | 5kHz | FM | WL2K UHF BS | OFF | 88.5Hz | 88.5Hz |
18 | 432.7 | OFF | 5 | 5kHz | FM | WL2K UHF CC | OFF | 88.5Hz | 88.5Hz |
19 | 432.75 | OFF | 5 | 5kHz | FM | WL2K UHF LA | OFF | 88.5Hz | 88.5Hz |
20 | 145.17 | DUP- | 0.6 | 5kHz | FM | Linked C4FM/FM | TONE | 136.5Hz | 136.5Hz |
21 | 433.5 | OFF | 5 | 5kHz | FM | Cross Band Repea | TONE | 136.5Hz | 88.5Hz |
22 | 146.685 | DUP- | 0.6 | 5kHz | FM | LC Races WBBH | TONE | 136.5Hz | 136.5Hz |
23 | 146.715 | DUP+ | 0.6 | 5kHz | FM | N2FSU ALLSTAR | TONE | 74.4Hz | 123.0Hz |
24 | 146.79 | DUP- | 0.6 | 5kHz | FM | Sanibel C4FM | TONE | 136.5Hz | 136.5Hz |
25 | 147.285 | DUP+ | 0.6 | 5kHz | FM | W2PAX BFFD | TONE | 136.5Hz | 136.5Hz |
26 | 442.45 | DUP+ | 5 | 5kHz | FM | FMARC Old EOC | TONE | 136.5Hz | 136.5Hz |
27 | 443.425 | DUP+ | 5 | 5kHz | FM | Sanibel | TONE | 136.5Hz | 136.5Hz |
28 | 443.45 | DUP+ | 5 | 5kHz | DV | W4LCO D* Ft Myer | OFF | 88.5Hz | 88.5Hz |
29 | 444.225 | DUP+ | 5 | 5kHz | FM | SarNet FT Myers | TONE | 136.5Hz | 88.5Hz |
30 | 444.45 | DUP+ | 5 | 5kHz | FM | WB4FOW | TONE | 77.0Hz | 77.0Hz |
31 | 444.675 | DUP+ | 5 | 5kHz | FM | ARES Fusion FM | TONE | 136.5Hz | 88.5Hz |
32 | 444.725 | DUP+ | 5 | 5kHz | FM | KN2R | TONE | 136.5Hz | 136.5Hz |
33 | 444.75 | DUP+ | 5 | 5kHz | FM | ARES Fusion BS | TONE | 136.5Hz | 88.5Hz |
34 | 444.775 | DUP+ | 5 | 5kHz | FM | WT4T NFM | TONE | 136.5Hz | 136.5Hz |
35 | 443.8 | DUP+ | 5 | 25kHz | FM | KM4YHZ PORT RPT | TONE | 151.4Hz | 136.5Hz |
36 | 446 | OFF | 5 | 5kHz | FM | Sim Nat Calling | OFF | 88.5Hz | 88.5Hz |
37 | |||||||||
38 | 156.8 | OFF | 0.6 | 5kHz | FM | Marine 16 | OFF | 88.5Hz | 88.5Hz |
39 | 156.6 | OFF | 0.6 | 5kHz | FM | Marine 12 | OFF | 88.5Hz | 88.5Hz |
40 | 145.25 | DUP- | 0.6 | 5kHz | FM | AA4FB Englewood | TONE | 136.5Hz | 88.5Hz |
41 | 146.685 | DUP- | 0.6 | 5kHz | FM | KF4QCW PG | TONE | 136.5Hz | 136.5Hz |
42 | 146.745 | DUP- | 0.6 | 5kHz | FM | WX4E Punta Gorda | TONE | 136.5Hz | 136.5Hz |
43 | 146.865 | DUP- | 0.6 | 5kHz | FM | K8ONV PC | TONE | 136.5Hz | 136.5Hz |
44 | 146.925 | DUP- | 0.6 | 5kHz | FM | N4FOB PC | TONE | 136.5Hz | 136.5Hz |
45 | 147.015 | DUP+ | 0.6 | 5kHz | FM | W4DUX | TONE | 136.5Hz | 136.5Hz |
46 | 147.255 | DUP+ | 0.6 | 5kHz | FM | W4DUX Echolink | TONE | 136.5Hz | 88.5Hz |
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 | 442.925 | DUP+ | 5 | 5kHz | FM | W4DUX -DMR PC | TONE | 136.5Hz | 88.5Hz |
51 | 444 | DUP+ | 5 | 25kHz | DV | N4ADI DSTAR | OFF | 88.5Hz | 88.5Hz |
52 | 444.6 | DUP+ | 0.6 | 5kHz | FM | N9OJ Murdock | TONE | 82.5Hz | 88.5Hz |
53 | 444.65 | DUP+ | 5 | 25kHz | FM | N4ADI DMR | OFF | 88.5Hz | 88.5Hz |
54 | 444.975 | DUP+ | 5 | 5kHz | FM | WX4E PG | TONE | 136.5Hz | 88.5Hz |
55 | 145.47 | DUP- | 0.6 | 5kHz | FM | WA4PAM LABELLE | TONE | 97.4Hz | 97.4Hz |
56 | 146.76 | DUP- | 0.6 | 5kHz | FM | WA4PAM CLEWISTON | TONE | 97.4Hz | 97.4Hz |
57 | |||||||||
58 | |||||||||
59 | |||||||||
60 | 145.49 | DUP- | 0.6 | 5kHz | DV | AA4PP D* East Na | OFF | 88.5Hz | 88.5Hz |
61 | 146.67 | DUP- | 0.6 | 5kHz | FM | AB4NP PELICAN B | TONE | 136.5Hz | 136.5Hz |
62 | 146.85 | DUP- | 0.6 | 5kHz | FM | K5MI | TONE | 141.3Hz | 141.3Hz |
63 | 146.985 | DUP- | 0.6 | 5kHz | DV | K5MI DSTAR | OFF | 88.5Hz | 88.5Hz |
64 | 147.03 | DUP+ | 0.6 | 5kHz | FM | W4SFL | TONE | 136.5Hz | 88.5Hz |
65 | 147.105 | DUP+ | 0.6 | 5kHz | FM | KC4RPP | TONE | 136.5Hz | 136.5Hz |
66 | |||||||||
67 | |||||||||
68 | |||||||||
69 | |||||||||
70 | 441.51 | DUP+ | 5 | 5kHz | DV | AA4PP D* | OFF | 88.5Hz | 88.5Hz |
71 | 443.1 | DUP+ | 5 | 5kHz | FM | KC4RPP LINKED NA | OFF | 88.5Hz | 88.5Hz |
72 | 443.275 | DUP+ | 5 | 5kHz | FM | AC4FL | TONE | 136.5Hz | 136.5Hz |
73 | 443.4 | DUP+ | 5 | 5kHz | FM | N1UL Marco Islan | TONE | 141.3Hz | 88.5Hz |
74 | 443.6 | DUP+ | 5 | 5kHz | FM | KN4RYF NAPLES | TONE | 136.5Hz | 136.5Hz |
75 | 443.65 | DUP+ | 5 | 5kHz | FM | K5MI MARCO | TONE | 141.3Hz | 141.3Hz |
76 | 444.4875 | DUP+ | 5 | 5kHz | FM | AB4NP FUSION PEL | TONE | 136.5Hz | 88.5Hz |
77 | 444.8125 | DUP+ | 5 | 5kHz | FM | K5MI DMR | TONE | 88.5Hz | 88.5Hz |
78 | 444.9875 | DUP+ | 5 | 5kHz | FM | AB4NP DMR LINKED | OFF | 88.5Hz | 88.5Hz |
79 | |||||||||
80 | 147.3 | DUP+ | 0.6 | 5kHz | FM | KJ4FJD Moore Hav | TONE | 100.0Hz | 88.5Hz |
81 | 224.52 | Dup- | 1.6 | 5kHz | FM | W2PAX | TONE | 136.5Hz | 88.5Hz |
82 | 223.45 | OFF | 0 | 5kHz | FM | ||||
83 | 223.5 | OFF | 0 | 5kHz | FM | ||||
84 | 223.75 | Off | 0 | 5kHz | FM | ||||
85 |
Standard Frequency List for Lee County ARES® Radios
Memory Frequency Tone Reference Repeater
Channel & Offset Name Location
1 147.165+ 127.3 EOC Repeater Justice Center
2 146.475 Simplex EOC Area VHF Simplex Simplex
3 146.820- 136.5 Grn Area Repeater FGCU Tower
4 146.580 Simplex Grn Area VHF Simplex Simplex
5 147.345+ 136.5 Yel Area Repeater5 Lehigh Med Ctr
6 146.460 Simplex Yel Area VHF Simplex Simplex
7 146.880- 136.5 Blu Area Repeater LCEC
8 146.490 Simplex Blu Area VHF Simplex Simplex
9 147.225+ 136.5 Red Area Repeater5 Cape EOC
10 146.550 Simplex Red Area VHF Simplex Simplex
11 147.375+ D-Star W4LCO_ _ C New EOC
12 146.520 Simplex National Calling Frequency
14 145.010 Simplex Use for WinLink Peer-to-Peer Comms
15 145.030 Simplex VHF WinLink W4LCO-101 New EOC
16 145.090 Simplex Use for WinLink Peer-to-Peer Comms
17 432.675 Simplex UHF WinLink W4LCO-101 Bonita Springs FD
18 432.700 Simplex UHF WinLink W4LCO-101 Cape Coral
19 432.750 Simplex UHF WinLink W4LCO-101 Lehigh Med Ctr
20 145.170- 136.5 Linked2 Analog & FUSION Health Park Hospital
21
22 146.685- 136.5 Lee County RACES WBBH Tower
23 146.715- 74.4 N2FSU (AllStar Linked) Lehigh Acres
24 146.790- 136.5 W4SBL – FUSION4 Sanibel PD
25 147.285+ 136.5 W2PAX5 Bonita Springs FD
26 442.450+ 136.5 FMARC – WB2FAU Old EOC
27 443.425+ 136.5 City of Sanibel Sanibel
28 443.450+ D-Star W4LCO_ _ B New EOC
29 444.225+ 136.5 SARnet North Fort Myers
30 444.450+ 77.0 WB4FOW East Fort Myers
31 444.675+ 136.5 ARES – FUSION2 New EOC
32 444.725+ 136.5 KN2R3 Linked UHF
33 444.750+ 136.5 ARES – FUSION2 Bonita Springs
34 444.775+ 136.5 WT4T LCEC North FM
35 443.800+ 136.5 FMARC Portable Repeater Events as needed
36 446.000 Simplex National Calling Frequency
1
WinLink E-Mail Server available 24/7
2
Linked Fusion Repeaters – Tied to Wires-X via Internet
3
KN2R Echolink Node 41712 IRLP Node 4171
4
FUSION Dual Mode Repeater – Not Linked to Wires-X
5
FMARC VHF Linked Repeater System
DMR KF5IW DMR-MARC Repeater 442.175+ MHz – Part of the K4USD Network
REVISION February 2022
Channel Freq. Tone Reference Repeater
Number Name Location
Charlotte County Repeaters
40 145.250- 136.5 AA4FB** Englewood
41 (Also 22) 146.685- 136.5 KF4QWC WBBH Tower
42 146.745- 136.5 WX4E Punta Gorda
43 146.865- 136.5 K8ONV Port Charlotte
44 146.925- 136.5 N4FOB Port Charlotte
45 147.015+ 136.5 W4DUX Port Charlotte
46 147.255+ 136.5 W4DUX6 Port Charlotte
50 442.925+ 136.5 W4DUX-DMR Port Charlotte
51 444.000+ D-Star N4ADI Port Charlotte
52 444.600+ 82.5 N9OJ Murdock
53 444.650 DMR CC1 N4ADI Port Charlotte
54 444.975+ 136.5 WX4E Punta Gorda
Hendry County Repeaters
55 145.470- 97.4 WA4PAM LaBelle
56 146.760- 97.4 WA4PAM Clewiston
Collier County Repeaters
60 145.490- D-Star AA4PP East Naples
61 146.670- 136.5 WB2QLP7 Pelican Bay
62 146.850- 141.3 K5MI East Naples
63 146.985- 141.3 K5MI Marco Island
64 147.030+ 136.5 W4SFL7 Naples
65 147.105+ 136.5 KC4RPP Naples
70 441.500+ D-Star AA4PP East Naples
71 443.100+ 136.5 KC4RPP Linked UHF System
72 443.275+ 136.5 AC4FL8 North Naples
73 443.400+ 141.3 N1UL Marco Island
74 443.600+ KN4RYF** Vineyards, Naples
75 443.650+ 141.3 K5MI Marco Island
76 444.4875+ AB4NP** Pelican Bay
77 444.8125+ K5MI*** Marco Island
78 444.9875+ AB4NP*** Pelican Bay
6
Analog FM + Echo Link + IRLP
7
ARASWF Rptr – RF Linked to the 146.070 Rptr
8
ARASWF Repeater
**Yaesu “Fusion” Repeater—Digital Only
*** DMR – Linked to DMR Plus (and Lee, Charlotte Counties on Local 2)
REVISION February 2022
Channel Freq. Tone Reference Repeater
Number Name Location
Glades County Repeaters
80 147.300+ 100 KJ4FJD Moore Haven
220 Frequencies – Lee County
81 224.520- 136.5 W2PAX CenturyLink Bldg, Fort Myers
82 223.450 Simplex
83 223.500 Simplex
84 223.750 Simple